Fotolog Directory: United Kingdom
Fotolog Member Directory »
Europe »
United Kingdom
Top States in United Kingdom
creeeping
1 min ago |
deadofnight666
2 h ago |
patto14
3 h ago |
llevameencochee
2 min ago |
All States in United Kingdom
| Rank | States | Last updated |
|---|---|---|
| 1 | London, City of London, City of | 0000000001818 s ago |
| 2 | Liverpool Liverpool | 000000001161 min ago |
| 3 | Manchester Manchester | 000000085322 h ago |
| 4 | Down Down | 000000119013 h ago |
| 5 | Bolton Bolton | 000000001412 min ago |
| 6 | York York | 0000000244740 min ago |
| 7 | Oxfordshire Oxfordshire | 000000113003 h ago |
| 8 | Sheffield Sheffield | 000000133953 h ago |
| 9 | Essex Essex | 0000004849013 h ago |
| 10 | Kent Kent | 000000092922 h ago |
| 11 | Glasgow City Glasgow City | 000001457171 day ago |
| 12 | Birmingham Birmingham | 0000006676018 h ago |
| 13 | Bristol, City of Bristol, City of | 000000144584 h ago |
| 14 | Surrey Surrey | 000001465271 day ago |
| 15 | Blackpool Blackpool | 0000004582212 h ago |
| 16 | Brighton and Hove Brighton and Hove | 0000005900816 h ago |
| 17 | Cambridgeshire Cambridgeshire | 0000008244822 h ago |
| 18 | Edinburgh, City of Edinburgh, City of | 0000006898019 h ago |
| 19 | Hertfordshire Hertfordshire | 000000144074 h ago |
| 20 | Devon Devon | 000000069701 h ago |
| 21 | Newcastle upon Tyne Newcastle upon Tyne | 000006928948 days ago |
| 22 | Derby Derby | 0000006107816 h ago |
| 23 | Belfast Belfast | 000008375749 days ago |
| 24 | East Sussex East Sussex | 0000005205414 h ago |
| 25 | Leeds Leeds | 000006186497 days ago |
| 26 | Reading Reading | 000001469451 day ago |
| 27 | Nottingham Nottingham | 000001247631 day ago |
| 28 | Cardiff Cardiff | 000001582381 day ago |
| 29 | Aberdeen City Aberdeen City | 000000892921 day ago |
| 30 | Cheshire Cheshire | 000000065901 h ago |
| 31 | Hampshire Hampshire | 0000007667521 h ago |
| 32 | Angus Angus | 000000069831 h ago |
| 33 | Scottish Borders, The Scottish Borders, The | 000001450511 day ago |
| 34 | Lancashire Lancashire | 0000008622423 h ago |
| 35 | Greenwich Greenwich | 000005758996 days ago |
| 36 | Stoke-on-Trent Stoke-on-Trent | 0000004774413 h ago |
| 37 | Bournemouth Bournemouth | 000008418609 days ago |
| 38 | Derbyshire Derbyshire | 0000008232922 h ago |
| 39 | Camden Camden | 0000005808116 h ago |
| 40 | Highland Highland | 000000967811 day ago |
| 41 | Kensington and Chelsea Kensington and Chelsea | 000002288352 days ago |
| 42 | Bradford Bradford | 000001531001 day ago |
| 43 | Buckinghamshire Buckinghamshire | 000004248854 days ago |
| 44 | West Sussex West Sussex | 0000108433412 days ago |
| 45 | Lincolnshire Lincolnshire | 000002269762 days ago |
| 46 | Norfolk Norfolk | 000007543138 days ago |
| 47 | Bath and North East Somerset Bath and North East Somerset | 000000299388 h ago |
| 48 | Bridgend Bridgend | 000003234003 days ago |
| 49 | Blackburn with Darwen Blackburn with Darwen | 000001354171 day ago |
| 50 | Gloucestershire Gloucestershire | 000004342915 days ago |
| 51 | Kingston upon Hull, City of Kingston upon Hull, City of | 0000008465323 h ago |
| 52 | Wiltshire Wiltshire | 000002636533 days ago |
| 53 | Bedfordshire Bedfordshire | 000005785006 days ago |
| 54 | Dorset Dorset | 0000093755010 days ago |
| 55 | Brent Brent | 000001664791 day ago |
| 56 | Nottinghamshire Nottinghamshire | 000001565531 day ago |
| 57 | Suffolk Suffolk | 0000004390912 h ago |
| 58 | Dundee City Dundee City | 0000190184722 days ago |
| 59 | Vale of Glamorgan, The Vale of Glamorgan, The | 000001397551 day ago |
| 60 | Ards Ards | 000005173795 days ago |
| 61 | Harrow Harrow | 0000007230320 h ago |
| 62 | Somerset Somerset | 000002505212 days ago |
| 63 | Darlington Darlington | 0000195920122 days ago |
| 64 | Bexley Bexley | 000001733632 days ago |
| 65 | Cornwall Cornwall | 0000103463811 days ago |
| 66 | Leicester Leicester | 000005248516 days ago |
| 67 | Poole Poole | 000001752882 days ago |
| 68 | Staffordshire Staffordshire | 000008552599 days ago |
| 69 | Cumbria Cumbria | 000005800056 days ago |
| 70 | East Riding of Yorkshire East Riding of Yorkshire | 000002315552 days ago |
| 71 | Southampton Southampton | 000002653123 days ago |
| 72 | Newport Newport | 0000008091922 h ago |
| 73 | Moray Moray | 0000007489220 h ago |
| 74 | Westminster Westminster | 000002789323 days ago |
| 75 | Coventry Coventry | 000005084955 days ago |
| 76 | Fife Fife | 000002015112 days ago |
| 77 | Northamptonshire Northamptonshire | 000002824233 days ago |
| 78 | North Yorkshire North Yorkshire | 0000159046518 days ago |
| 79 | Ballymoney Ballymoney | 0000005990016 h ago |
| 80 | Hammersmith and Fulham Hammersmith and Fulham | 000004086544 days ago |
| 81 | Warwickshire Warwickshire | 000000963171 day ago |
| 82 | Cookstown Cookstown | 0000128439414 days ago |
| 83 | Isle of Wight Isle of Wight | 000005667696 days ago |
| 84 | Dudley Dudley | 0000110483912 days ago |
| 85 | Worcestershire Worcestershire | 0000095506811 days ago |
| 86 | Kingston upon Thames Kingston upon Thames | 0000183366221 days ago |
| 87 | Sunderland Sunderland | 0000241271927 days ago |
| 88 | Wirral Wirral | 000002006712 days ago |
| 89 | Bury Bury | 000006648677 days ago |
| 90 | Swansea Swansea | 000003202493 days ago |
| 91 | Durham Durham | 000001815752 days ago |
| 92 | Milton Keynes Milton Keynes | 000001343711 day ago |
| 93 | Leicestershire Leicestershire | 0000240050627 days ago |
| 94 | Barnet Barnet | 000007402648 days ago |
| 95 | Aberdeenshire Aberdeenshire | 000001713011 day ago |
| 96 | Plymouth Plymouth | 000006610287 days ago |
| 97 | Warrington Warrington | 0000006346417 h ago |
| 98 | Wolverhampton Wolverhampton | 000001972902 days ago |
| 99 | Northumberland Northumberland | 0000004241011 h ago |
| 100 | Hackney Hackney | 000001816592 days ago |
| 101 | Luton Luton | 000001656511 day ago |
| 102 | St. Helens St. Helens | 000007346368 days ago |
| 103 | Herefordshire Herefordshire | 0000129345114 days ago |
| 104 | Bracknell Forest Bracknell Forest | 000000268047 h ago |
| 105 | Portsmouth Portsmouth | 000003960204 days ago |
| 106 | Middlesbrough Middlesbrough | 0000207871124 days ago |
| 107 | Torbay Torbay | 000000993111 day ago |
| 108 | Barnsley Barnsley | 0000005361614 h ago |
| 109 | Islington Islington | 0000211507524 days ago |
| 110 | Lambeth Lambeth | 0000167677219 days ago |
| 111 | Wigan Wigan | 000006829687 days ago |
| 112 | Peterborough Peterborough | 000052125342 months ago |
| 113 | Banbridge Banbridge | 0000188580321 days ago |
| 114 | Croydon Croydon | 0000170500819 days ago |
| 115 | Windsor and Maidenhead Windsor and Maidenhead | 0000213162224 days ago |
| 116 | Enfield Enfield | 0000122208214 days ago |
| 117 | Antrim Antrim | 000002267002 days ago |
| 118 | Rotherham Rotherham | 0000007204320 h ago |
| 119 | Southwark Southwark | 000005039575 days ago |
| 120 | Lewisham Lewisham | 000004017424 days ago |
| 121 | Tower Hamlets Tower Hamlets | 000061911902 months ago |
| 122 | Wakefield Wakefield | 0000157592118 days ago |
| 123 | Wokingham Wokingham | 0000117969213 days ago |
| 124 | Southend-on-Sea Southend-on-Sea | 0000008499223 h ago |
| 125 | Coleraine Coleraine | 0000097983011 days ago |
| 126 | Barking and Dagenham Barking and Dagenham | 000003478444 days ago |
| 127 | Shropshire Shropshire | 0000135391415 days ago |
| 128 | Clackmannanshire Clackmannanshire | 0000006000316 h ago |
| 129 | Trafford Trafford | 000002718623 days ago |
| 130 | Hillingdon Hillingdon | 000002658663 days ago |
| 131 | Powys Powys | 000001531961 day ago |
| 132 | Swindon Swindon | 000002410642 days ago |
| 133 | North Down North Down | 000001323701 day ago |
| 134 | Wrexham Wrexham | 000000095082 h ago |
| 135 | Armagh Armagh | 000003207413 days ago |
| 136 | Hartlepool Hartlepool | 000005971196 days ago |
| 137 | Derry Derry | 0000200793423 days ago |
| 138 | Hounslow Hounslow | 0000094450410 days ago |
| 139 | Conwy Conwy | 0000178976720 days ago |
| 140 | Ealing Ealing | 000114021244 months ago |
| 141 | Argyll and Bute Argyll and Bute | 000123613344 months ago |
| 142 | Wandsworth Wandsworth | 0000154793417 days ago |
| 143 | West Berkshire West Berkshire | 000006748017 days ago |
| 144 | Pembrokeshire Pembrokeshire | 0000086446910 days ago |
| 145 | Gateshead Gateshead | 000031648331 month ago |
| 146 | Blaenau Gwent Blaenau Gwent | 000033695691 month ago |
| 147 | Carmarthenshire Carmarthenshire | 000003086653 days ago |
| 148 | Isle of Anglesey Isle of Anglesey | 000033496881 month ago |
| 149 | Walsall Walsall | 000037040151 month ago |
| 150 | Perth and Kinross Perth and Kinross | 000104576664 months ago |
| 151 | Renfrewshire Renfrewshire | 000244495369 months ago |
| 152 | Thurrock Thurrock | 000001607681 day ago |
| 153 | Falkirk Falkirk | 000089629383 months ago |
| 154 | Oldham Oldham | 000104453284 months ago |
| 155 | Richmond upon Thames Richmond upon Thames | 0000087578310 days ago |
| 156 | Stirling Stirling | 0000159611218 days ago |
| 157 | Gwynedd Gwynedd | 000004471455 days ago |
| 158 | Stockport Stockport | 000004348135 days ago |
| 159 | Ballymena Ballymena | 000049601531 month ago |
| 160 | Dumfries and Galloway Dumfries and Galloway | 000005285986 days ago |
| 161 | Halton Halton | 000027536271 month ago |
| 162 | Kirklees Kirklees | 000112934704 months ago |
| 163 | Doncaster Doncaster | 000095749863 months ago |
| 164 | North East Lincolnshire North East Lincolnshire | 000008504299 days ago |
| 165 | Salford Salford | 000041122241 month ago |
| 166 | Sutton Sutton | 0000115263413 days ago |
| 167 | Bromley Bromley | 000003643084 days ago |
| 168 | Castlereagh Castlereagh | 000070609472 months ago |
| 169 | East Lothian East Lothian | 000035356261 month ago |
| 170 | Redbridge Redbridge | 000120812564 months ago |
| 171 | Slough Slough | 000002471582 days ago |
| 172 | Haringey Haringey | 000236575449 months ago |
| 173 | Knowsley Knowsley | 000039391561 month ago |
| 174 | North Tyneside North Tyneside | 000121493904 months ago |
| 175 | Midlothian Midlothian | 0000258760129 days ago |
| 176 | West Lothian West Lothian | 000156529806 months ago |
| 177 | Denbighshire Denbighshire | 000234811689 months ago |
| 178 | Monmouthshire Monmouthshire | 000008295039 days ago |
| 179 | Redcar and Cleveland Redcar and Cleveland | 000248649589 months ago |
| 180 | Caerphilly Caerphilly | 000055233982 months ago |
| 181 | Flintshire Flintshire | 000128540884 months ago |
| 182 | Stockton-on-Tees Stockton-on-Tees | 000001763752 days ago |
| 183 | East Ayrshire East Ayrshire | 000031950391 month ago |
| 184 | Newham Newham | 0000114420313 days ago |
| 185 | North Lanarkshire North Lanarkshire | 000029444001 month ago |
| 186 | Orkney Islands Orkney Islands | 000074732242 months ago |
| 187 | South Lanarkshire South Lanarkshire | 000210729408 months ago |
| 188 | Waltham Forest Waltham Forest | 000198688687 months ago |
| 189 | Dungannon Dungannon | 000029614611 month ago |
| 190 | Inverclyde Inverclyde | 000122511964 months ago |
| 191 | Rutland Rutland | 0000007858621 h ago |
| 192 | Neath Port Talbot Neath Port Talbot | 0000095789211 days ago |
| 193 | Rochdale Rochdale | 000002636093 days ago |
| 194 | West Dunbartonshire West Dunbartonshire | 000031881241 month ago |
| 195 | Calderdale Calderdale | 000067993222 months ago |
| 196 | Medway Medway | 0000160672618 days ago |
| 197 | Omagh Omagh | 000026978201 month ago |
| 198 | Carrickfergus Carrickfergus | 000086525363 months ago |
| 199 | East Renfrewshire East Renfrewshire | 000080247813 months ago |
| 200 | Newtownabbey Newtownabbey | 000115033324 months ago |
| 201 | Shetland Islands Shetland Islands | 000035033801 month ago |
| 202 | Merton Merton | 0000136813615 days ago |
| 203 | Rhondda Cynon Taff Rhondda Cynon Taff | 000030959831 month ago |
| 204 | North Somerset North Somerset | 000533145441 year ago |
| 205 | South Gloucestershire South Gloucestershire | 0000171177019 days ago |
| 206 | Lisburn Lisburn | 000046515441 month ago |
| 207 | South Tyneside South Tyneside | 0000139431216 days ago |
| 208 | Telford and Wrekin Telford and Wrekin | 000347447681 year ago |
| 209 | Eilean Siar Eilean Siar | 000007622408 days ago |
| 210 | Fermanagh Fermanagh | 000199209367 months ago |
| 211 | Sandwell Sandwell | 0002781178810 months ago |
| 212 | Solihull Solihull | 0000092142910 days ago |
| 213 | North Ayrshire North Ayrshire | 000069721302 months ago |
| 214 | South Ayrshire South Ayrshire | 000043703991 month ago |
| 215 | Ceredigion Ceredigion | 000199294207 months ago |
| 216 | North Lincolnshire North Lincolnshire | 000164853466 months ago |
| 217 | Tameside Tameside | 0000155743318 days ago |
| 218 | Sefton Sefton | 0003108907611 months ago |
| 219 | East Dunbartonshire East Dunbartonshire | 000143086625 months ago |
| 220 | Magherafelt Magherafelt | 000072490402 months ago |
| 221 | Havering Havering | 000006841917 days ago |
| 222 | Limavady Limavady | 000058437122 months ago |
| 223 | Craigavon Craigavon | 000117523284 months ago |
| 224 | Merthyr Tydfil Merthyr Tydfil | 000197667327 months ago |
| 225 | Newry and Mourne Newry and Mourne | 000003618724 days ago |
| 226 | Strabane Strabane | 000142363465 months ago |
| 227 | Moyle Moyle | 000109632684 months ago |
| 228 | Larne Larne | 000128384784 months ago |
| 229 | Torfaen Torfaen | 000337548321 year ago |




