Fotolog Directory: United Kingdom
Fotolog Member Directory »
Europe »
United Kingdom
Top States in United Kingdom
brutal_days
46 min ago |
kraptor_x
4 h ago |
danielalandavid
2 h ago |
za_tessa
40 min ago |
All States in United Kingdom
| Rank | States | Last updated |
|---|---|---|
| 1 | London, City of London, City of | 0000000280746 min ago |
| 2 | Liverpool Liverpool | 000000149404 h ago |
| 3 | Manchester Manchester | 000000099252 h ago |
| 4 | Down Down | 000000039421 h ago |
| 5 | Bolton Bolton | 0000000243140 min ago |
| 6 | York York | 000000150874 h ago |
| 7 | Oxfordshire Oxfordshire | 000000122263 h ago |
| 8 | Sheffield Sheffield | 000000152794 h ago |
| 9 | Essex Essex | 000000198585 h ago |
| 10 | Kent Kent | 000000291108 h ago |
| 11 | Glasgow City Glasgow City | 000000222906 h ago |
| 12 | Birmingham Birmingham | 000000225936 h ago |
| 13 | Bristol, City of Bristol, City of | 000000962081 day ago |
| 14 | Surrey Surrey | 000000182755 h ago |
| 15 | Blackpool Blackpool | 000001270381 day ago |
| 16 | Brighton and Hove Brighton and Hove | 000000338929 h ago |
| 17 | Cambridgeshire Cambridgeshire | 000001110991 day ago |
| 18 | Edinburgh, City of Edinburgh, City of | 000000950721 day ago |
| 19 | Hertfordshire Hertfordshire | 000000170364 h ago |
| 20 | Devon Devon | 000000005208 min ago |
| 21 | Derby Derby | 0000006391417 h ago |
| 22 | Newcastle upon Tyne Newcastle upon Tyne | 000008241449 days ago |
| 23 | Belfast Belfast | 0000003652310 h ago |
| 24 | East Sussex East Sussex | 000000195385 h ago |
| 25 | Leeds Leeds | 000007498998 days ago |
| 26 | Reading Reading | 0000003826110 h ago |
| 27 | Nottingham Nottingham | 000002560132 days ago |
| 28 | Cardiff Cardiff | 000000184375 h ago |
| 29 | Aberdeen City Aberdeen City | 000002205422 days ago |
| 30 | Cheshire Cheshire | 0000007741521 h ago |
| 31 | Hampshire Hampshire | 000001039201 day ago |
| 32 | Angus Angus | 0000005264914 h ago |
| 33 | Scottish Borders, The Scottish Borders, The | 000002763013 days ago |
| 34 | Lancashire Lancashire | 000002174742 days ago |
| 35 | Greenwich Greenwich | 000001066571 day ago |
| 36 | Stoke-on-Trent Stoke-on-Trent | 000001789942 days ago |
| 37 | Bournemouth Bournemouth | 0000097311011 days ago |
| 38 | Derbyshire Derbyshire | 000001091621 day ago |
| 39 | Camden Camden | 000000100922 h ago |
| 40 | Highland Highland | 000002280312 days ago |
| 41 | Bradford Bradford | 0000004469112 h ago |
| 42 | Kensington and Chelsea Kensington and Chelsea | 000003600854 days ago |
| 43 | Buckinghamshire Buckinghamshire | 000000187005 h ago |
| 44 | West Sussex West Sussex | 0000121558414 days ago |
| 45 | Lincolnshire Lincolnshire | 000003582264 days ago |
| 46 | Norfolk Norfolk | 000000315448 h ago |
| 47 | Bath and North East Somerset Bath and North East Somerset | 000001179911 day ago |
| 48 | Bridgend Bridgend | 000000282767 h ago |
| 49 | Blackburn with Darwen Blackburn with Darwen | 000002666673 days ago |
| 50 | Gloucestershire Gloucestershire | 000005655416 days ago |
| 51 | Kingston upon Hull, City of Kingston upon Hull, City of | 0000008262322 h ago |
| 52 | Wiltshire Wiltshire | 000000221096 h ago |
| 53 | Bedfordshire Bedfordshire | 000007097508 days ago |
| 54 | Dorset Dorset | 0000106880012 days ago |
| 55 | Brent Brent | 000002977293 days ago |
| 56 | Nottinghamshire Nottinghamshire | 000002878033 days ago |
| 57 | Suffolk Suffolk | 000001271601 day ago |
| 58 | Dundee City Dundee City | 0000203309723 days ago |
| 59 | Vale of Glamorgan, The Vale of Glamorgan, The | 000000200585 h ago |
| 60 | Ards Ards | 000006486297 days ago |
| 61 | Harrow Harrow | 000001295981 day ago |
| 62 | Somerset Somerset | 000003817714 days ago |
| 63 | Darlington Darlington | 0000209045124 days ago |
| 64 | Bexley Bexley | 000003046133 days ago |
| 65 | Cornwall Cornwall | 0000116588813 days ago |
| 66 | Leicester Leicester | 000006561017 days ago |
| 67 | Poole Poole | 000003065383 days ago |
| 68 | Staffordshire Staffordshire | 000001279781 day ago |
| 69 | Cumbria Cumbria | 000007112558 days ago |
| 70 | East Riding of Yorkshire East Riding of Yorkshire | 000000281847 h ago |
| 71 | Southampton Southampton | 000000319208 h ago |
| 72 | Newport Newport | 000002121692 days ago |
| 73 | Moray Moray | 000001056591 day ago |
| 74 | Westminster Westminster | 000001289331 day ago |
| 75 | Coventry Coventry | 000006397457 days ago |
| 76 | Fife Fife | 000000923631 day ago |
| 77 | Northamptonshire Northamptonshire | 000001080781 day ago |
| 78 | North Yorkshire North Yorkshire | 0000172171519 days ago |
| 79 | Ballymoney Ballymoney | 000001911502 days ago |
| 80 | Hammersmith and Fulham Hammersmith and Fulham | 000005399046 days ago |
| 81 | Warwickshire Warwickshire | 000002275672 days ago |
| 82 | Cookstown Cookstown | 000000212275 h ago |
| 83 | Isle of Wight Isle of Wight | 000006980198 days ago |
| 84 | Dudley Dudley | 000001073311 day ago |
| 85 | Worcestershire Worcestershire | 0000108631812 days ago |
| 86 | Kingston upon Thames Kingston upon Thames | 0000196491222 days ago |
| 87 | Sunderland Sunderland | 0000254396929 days ago |
| 88 | Wirral Wirral | 000003319213 days ago |
| 89 | Bury Bury | 000007961179 days ago |
| 90 | Swansea Swansea | 0000004525612 h ago |
| 91 | Durham Durham | 000003128253 days ago |
| 92 | Milton Keynes Milton Keynes | 000002656213 days ago |
| 93 | Leicestershire Leicestershire | 0000253175629 days ago |
| 94 | Barnet Barnet | 000001282721 day ago |
| 95 | Aberdeenshire Aberdeenshire | 000003025513 days ago |
| 96 | Plymouth Plymouth | 000007922789 days ago |
| 97 | Northumberland Northumberland | 000001736602 days ago |
| 98 | Warrington Warrington | 000001947142 days ago |
| 99 | Wolverhampton Wolverhampton | 000003285403 days ago |
| 100 | Hackney Hackney | 000003129093 days ago |
| 101 | Luton Luton | 000002969013 days ago |
| 102 | St. Helens St. Helens | 0000086588610 days ago |
| 103 | Herefordshire Herefordshire | 0000142470116 days ago |
| 104 | Bracknell Forest Bracknell Forest | 0000003634910 h ago |
| 105 | Portsmouth Portsmouth | 000005272706 days ago |
| 106 | Middlesbrough Middlesbrough | 0000005659515 h ago |
| 107 | Torbay Torbay | 000002305612 days ago |
| 108 | Barnsley Barnsley | 000001047721 day ago |
| 109 | Islington Islington | 0000224632525 days ago |
| 110 | Lambeth Lambeth | 0000180802220 days ago |
| 111 | Wigan Wigan | 000000297438 h ago |
| 112 | Banbridge Banbridge | 0000201705323 days ago |
| 113 | Croydon Croydon | 0000183625821 days ago |
| 114 | Peterborough Peterborough | 000053437842 months ago |
| 115 | Windsor and Maidenhead Windsor and Maidenhead | 0000226287226 days ago |
| 116 | Enfield Enfield | 0000135333215 days ago |
| 117 | Antrim Antrim | 000003579504 days ago |
| 118 | Rotherham Rotherham | 000002032932 days ago |
| 119 | Southwark Southwark | 000001234411 day ago |
| 120 | Lewisham Lewisham | 000005329926 days ago |
| 121 | Tower Hamlets Tower Hamlets | 000063224402 months ago |
| 122 | Wakefield Wakefield | 000001170561 day ago |
| 123 | Wokingham Wokingham | 0000131094215 days ago |
| 124 | Southend-on-Sea Southend-on-Sea | 000002162422 days ago |
| 125 | Coleraine Coleraine | 000000326049 h ago |
| 126 | Barking and Dagenham Barking and Dagenham | 000001003171 day ago |
| 127 | Shropshire Shropshire | 0000148516417 days ago |
| 128 | Clackmannanshire Clackmannanshire | 000001912532 days ago |
| 129 | Trafford Trafford | 000004031124 days ago |
| 130 | Hillingdon Hillingdon | 000001130311 day ago |
| 131 | Powys Powys | 000001067401 day ago |
| 132 | Swindon Swindon | 000000192465 h ago |
| 133 | North Down North Down | 000002636203 days ago |
| 134 | Wrexham Wrexham | 000001057641 day ago |
| 135 | Armagh Armagh | 000004519915 days ago |
| 136 | Hartlepool Hartlepool | 000007283698 days ago |
| 137 | Derry Derry | 0000213918424 days ago |
| 138 | Hounslow Hounslow | 0000107575412 days ago |
| 139 | Argyll and Bute Argyll and Bute | 0000007290820 h ago |
| 140 | Conwy Conwy | 0000192101722 days ago |
| 141 | Ealing Ealing | 000115333744 months ago |
| 142 | Wandsworth Wandsworth | 000000912891 day ago |
| 143 | West Berkshire West Berkshire | 000008060519 days ago |
| 144 | Pembrokeshire Pembrokeshire | 0000099571911 days ago |
| 145 | Gateshead Gateshead | 000032960831 month ago |
| 146 | Blaenau Gwent Blaenau Gwent | 000035008191 month ago |
| 147 | Carmarthenshire Carmarthenshire | 000004399155 days ago |
| 148 | Isle of Anglesey Isle of Anglesey | 000034809381 month ago |
| 149 | Walsall Walsall | 000038352651 month ago |
| 150 | Perth and Kinross Perth and Kinross | 000105889164 months ago |
| 151 | Renfrewshire Renfrewshire | 000245807849 months ago |
| 152 | Falkirk Falkirk | 000090941883 months ago |
| 153 | Oldham Oldham | 000105765784 months ago |
| 154 | Richmond upon Thames Richmond upon Thames | 0000100703311 days ago |
| 155 | Thurrock Thurrock | 0000008368123 h ago |
| 156 | Gwynedd Gwynedd | 000000909181 day ago |
| 157 | Stirling Stirling | 0000172736219 days ago |
| 158 | Stockport Stockport | 000005660636 days ago |
| 159 | Ballymena Ballymena | 000050914031 month ago |
| 160 | Dumfries and Galloway Dumfries and Galloway | 000006598487 days ago |
| 161 | Halton Halton | 000028848771 month ago |
| 162 | Kirklees Kirklees | 000114247204 months ago |
| 163 | Doncaster Doncaster | 000097062363 months ago |
| 164 | North East Lincolnshire North East Lincolnshire | 000000123793 h ago |
| 165 | Salford Salford | 000042434741 month ago |
| 166 | Sutton Sutton | 0000128388414 days ago |
| 167 | Bromley Bromley | 000004955585 days ago |
| 168 | Castlereagh Castlereagh | 000071921972 months ago |
| 169 | East Lothian East Lothian | 000036668761 month ago |
| 170 | Haringey Haringey | 000237887949 months ago |
| 171 | Redbridge Redbridge | 000122125064 months ago |
| 172 | Slough Slough | 000003784084 days ago |
| 173 | Knowsley Knowsley | 000040704061 month ago |
| 174 | North Tyneside North Tyneside | 000122806404 months ago |
| 175 | Midlothian Midlothian | 000027188511 month ago |
| 176 | West Lothian West Lothian | 000157842306 months ago |
| 177 | Denbighshire Denbighshire | 000236124209 months ago |
| 178 | Monmouthshire Monmouthshire | 0000096075311 days ago |
| 179 | Redcar and Cleveland Redcar and Cleveland | 000249962089 months ago |
| 180 | Caerphilly Caerphilly | 000000089482 h ago |
| 181 | Flintshire Flintshire | 000129853385 months ago |
| 182 | Stockton-on-Tees Stockton-on-Tees | 000003076253 days ago |
| 183 | East Ayrshire East Ayrshire | 000033262891 month ago |
| 184 | Newham Newham | 0000127545314 days ago |
| 185 | North Lanarkshire North Lanarkshire | 000030756501 month ago |
| 186 | Orkney Islands Orkney Islands | 000076044742 months ago |
| 187 | South Lanarkshire South Lanarkshire | 000212041888 months ago |
| 188 | Waltham Forest Waltham Forest | 000200001187 months ago |
| 189 | Dungannon Dungannon | 000030927111 month ago |
| 190 | Inverclyde Inverclyde | 000123824464 months ago |
| 191 | Rutland Rutland | 000002098362 days ago |
| 192 | Neath Port Talbot Neath Port Talbot | 0000108914212 days ago |
| 193 | Rochdale Rochdale | 000003948594 days ago |
| 194 | West Dunbartonshire West Dunbartonshire | 000033193741 month ago |
| 195 | Calderdale Calderdale | 000069305722 months ago |
| 196 | East Renfrewshire East Renfrewshire | 000081560313 months ago |
| 197 | Medway Medway | 0000173797620 days ago |
| 198 | Omagh Omagh | 000028290701 month ago |
| 199 | Carrickfergus Carrickfergus | 000087837863 months ago |
| 200 | Newtownabbey Newtownabbey | 000116345824 months ago |
| 201 | Shetland Islands Shetland Islands | 000036346301 month ago |
| 202 | Merton Merton | 0000149938617 days ago |
| 203 | Rhondda Cynon Taff Rhondda Cynon Taff | 000032272331 month ago |
| 204 | South Gloucestershire South Gloucestershire | 0000184302021 days ago |
| 205 | North Somerset North Somerset | 000534457961 year ago |
| 206 | Lisburn Lisburn | 000047827941 month ago |
| 207 | South Tyneside South Tyneside | 0000152556217 days ago |
| 208 | Telford and Wrekin Telford and Wrekin | 000348760201 year ago |
| 209 | Eilean Siar Eilean Siar | 0000089349010 days ago |
| 210 | Fermanagh Fermanagh | 000200521867 months ago |
| 211 | Sandwell Sandwell | 0002794303610 months ago |
| 212 | Solihull Solihull | 000001011061 day ago |
| 213 | North Ayrshire North Ayrshire | 000071033802 months ago |
| 214 | South Ayrshire South Ayrshire | 000045016491 month ago |
| 215 | Ceredigion Ceredigion | 000200606727 months ago |
| 216 | North Lincolnshire North Lincolnshire | 000166165966 months ago |
| 217 | Tameside Tameside | 0000168868319 days ago |
| 218 | Sefton Sefton | 000312203281 year ago |
| 219 | East Dunbartonshire East Dunbartonshire | 000144399125 months ago |
| 220 | Magherafelt Magherafelt | 000073802902 months ago |
| 221 | Havering Havering | 000008154419 days ago |
| 222 | Limavady Limavady | 000059749622 months ago |
| 223 | Craigavon Craigavon | 000118835784 months ago |
| 224 | Merthyr Tydfil Merthyr Tydfil | 000198979827 months ago |
| 225 | Newry and Mourne Newry and Mourne | 0000005407715 h ago |
| 226 | Strabane Strabane | 000143675965 months ago |
| 227 | Moyle Moyle | 000110945184 months ago |
| 228 | Larne Larne | 000129697285 months ago |
| 229 | Torfaen Torfaen | 000338860801 year ago |




