Fotolog Directory: United Kingdom
Fotolog Member Directory »
Europe »
United Kingdom
Top States in United Kingdom
danili_retrodans
9 h ago |
canterville87
8 h ago |
magical_misteryy
10 h ago |
niiempedo0
9 h ago |
All States in United Kingdom
| Rank | States | Last updated |
|---|---|---|
| 1 | London, City of London, City of | 000000331429 h ago |
| 2 | Liverpool Liverpool | 000000321768 h ago |
| 3 | Manchester Manchester | 0000003636610 h ago |
| 4 | Down Down | 000000344689 h ago |
| 5 | Bolton Bolton | 0000003697110 h ago |
| 6 | York York | 0000004036411 h ago |
| 7 | Oxfordshire Oxfordshire | 0000005291714 h ago |
| 8 | Sheffield Sheffield | 000000321878 h ago |
| 9 | Essex Essex | 0000003605010 h ago |
| 10 | Kent Kent | 000000355379 h ago |
| 11 | Glasgow City Glasgow City | 000001213921 day ago |
| 12 | Birmingham Birmingham | 000001200721 day ago |
| 13 | Bristol, City of Bristol, City of | 0000004419112 h ago |
| 14 | Surrey Surrey | 000000947081 day ago |
| 15 | Blackpool Blackpool | 000000339179 h ago |
| 16 | Brighton and Hove Brighton and Hove | 000000326879 h ago |
| 17 | Cambridgeshire Cambridgeshire | 0000006343817 h ago |
| 18 | Edinburgh, City of Edinburgh, City of | 0000004299911 h ago |
| 19 | Hertfordshire Hertfordshire | 000001274311 day ago |
| 20 | Devon Devon | 0000004115011 h ago |
| 21 | Derby Derby | 000001410581 day ago |
| 22 | Newcastle upon Tyne Newcastle upon Tyne | 0000008533623 h ago |
| 23 | Belfast Belfast | 000004015544 days ago |
| 24 | East Sussex East Sussex | 000003005533 days ago |
| 25 | Leeds Leeds | 000001505261 day ago |
| 26 | Reading Reading | 000001671981 day ago |
| 27 | Nottingham Nottingham | 000001106381 day ago |
| 28 | Cardiff Cardiff | 000003097723 days ago |
| 29 | Aberdeen City Aberdeen City | 000000356099 h ago |
| 30 | Cheshire Cheshire | 000001743412 days ago |
| 31 | Hampshire Hampshire | 000001808872 days ago |
| 32 | Angus Angus | 0000004415112 h ago |
| 33 | Scottish Borders, The Scottish Borders, The | 000002821983 days ago |
| 34 | Lancashire Lancashire | 000003020523 days ago |
| 35 | Greenwich Greenwich | 000001298081 day ago |
| 36 | Stoke-on-Trent Stoke-on-Trent | 000001119251 day ago |
| 37 | Bournemouth Bournemouth | 000002297872 days ago |
| 38 | Derbyshire Derbyshire | 000001943302 days ago |
| 39 | Camden Camden | 000002208372 days ago |
| 40 | Highland Highland | 000000895091 day ago |
| 41 | Bradford Bradford | 000003028813 days ago |
| 42 | Kensington and Chelsea Kensington and Chelsea | 000003868344 days ago |
| 43 | Buckinghamshire Buckinghamshire | 000004571595 days ago |
| 44 | West Sussex West Sussex | 000004014964 days ago |
| 45 | Lincolnshire Lincolnshire | 000001780312 days ago |
| 46 | Norfolk Norfolk | 000004071744 days ago |
| 47 | Bath and North East Somerset Bath and North East Somerset | 000001353881 day ago |
| 48 | Bridgend Bridgend | 000003109813 days ago |
| 49 | Blackburn with Darwen Blackburn with Darwen | 000001374071 day ago |
| 50 | Gloucestershire Gloucestershire | 000004599475 days ago |
| 51 | Kingston upon Hull, City of Kingston upon Hull, City of | 000001636561 day ago |
| 52 | Wiltshire Wiltshire | 000006308417 days ago |
| 53 | Bedfordshire Bedfordshire | 0000131848215 days ago |
| 54 | Dorset Dorset | 0000167753219 days ago |
| 55 | Brent Brent | 000003081223 days ago |
| 56 | Nottinghamshire Nottinghamshire | 0000089653510 days ago |
| 57 | Suffolk Suffolk | 0000007163419 h ago |
| 58 | Dundee City Dundee City | 000004900855 days ago |
| 59 | Harrow Harrow | 000001426381 day ago |
| 60 | Vale of Glamorgan, The Vale of Glamorgan, The | 000004032594 days ago |
| 61 | Ards Ards | 000005663546 days ago |
| 62 | Somerset Somerset | 000001016361 day ago |
| 63 | Bexley Bexley | 0000091334510 days ago |
| 64 | Darlington Darlington | 000026991831 month ago |
| 65 | Cornwall Cornwall | 0000177462020 days ago |
| 66 | Leicester Leicester | 000002328312 days ago |
| 67 | Poole Poole | 000001311731 day ago |
| 68 | Staffordshire Staffordshire | 000001167041 day ago |
| 69 | Cumbria Cumbria | 000001221381 day ago |
| 70 | East Riding of Yorkshire East Riding of Yorkshire | 000001924202 days ago |
| 71 | Southampton Southampton | 0000004748813 h ago |
| 72 | Newport Newport | 000004547295 days ago |
| 73 | Moray Moray | 000000316228 h ago |
| 74 | Westminster Westminster | 000002091292 days ago |
| 75 | Coventry Coventry | 0000124847714 days ago |
| 76 | Fife Fife | 000002304132 days ago |
| 77 | North Yorkshire North Yorkshire | 000001057541 day ago |
| 78 | Northamptonshire Northamptonshire | 000003130983 days ago |
| 79 | Ballymoney Ballymoney | 0000004529012 h ago |
| 80 | Hammersmith and Fulham Hammersmith and Fulham | 000004417035 days ago |
| 81 | Warwickshire Warwickshire | 000008362999 days ago |
| 82 | Cookstown Cookstown | 0000005499415 h ago |
| 83 | Isle of Wight Isle of Wight | 0000130675115 days ago |
| 84 | Dudley Dudley | 0000004253111 h ago |
| 85 | Worcestershire Worcestershire | 0000007407520 h ago |
| 86 | Kingston upon Thames Kingston upon Thames | 0000004171411 h ago |
| 87 | Sunderland Sunderland | 0000004440612 h ago |
| 88 | Wirral Wirral | 0000094065310 days ago |
| 89 | Bury Bury | 0000140484916 days ago |
| 90 | Durham Durham | 000001395931 day ago |
| 91 | Swansea Swansea | 000002122222 days ago |
| 92 | Milton Keynes Milton Keynes | 0000087435310 days ago |
| 93 | Leicestershire Leicestershire | 000031404881 month ago |
| 94 | Barnet Barnet | 000001805952 days ago |
| 95 | Aberdeenshire Aberdeenshire | 0000091128310 days ago |
| 96 | Plymouth Plymouth | 000000339289 h ago |
| 97 | Warrington Warrington | 000000983641 day ago |
| 98 | Northumberland Northumberland | 000005575906 days ago |
| 99 | Wolverhampton Wolverhampton | 0000093727210 days ago |
| 100 | Hackney Hackney | 0000092164110 days ago |
| 101 | St. Helens St. Helens | 0000147461817 days ago |
| 102 | Herefordshire Herefordshire | 0000203343323 days ago |
| 103 | Luton Luton | 000000338089 h ago |
| 104 | Bracknell Forest Bracknell Forest | 0000005453115 h ago |
| 105 | Portsmouth Portsmouth | 000001100871 day ago |
| 106 | Middlesbrough Middlesbrough | 000006653277 days ago |
| 107 | Torbay Torbay | 000002310322 days ago |
| 108 | Barnsley Barnsley | 000007135048 days ago |
| 109 | Islington Islington | 000002136862 days ago |
| 110 | Lambeth Lambeth | 000002187072 days ago |
| 111 | Wigan Wigan | 000006384757 days ago |
| 112 | Banbridge Banbridge | 000026257851 month ago |
| 113 | Croydon Croydon | 0000244499028 days ago |
| 114 | Peterborough Peterborough | 000059525162 months ago |
| 115 | Windsor and Maidenhead Windsor and Maidenhead | 000004013084 days ago |
| 116 | Enfield Enfield | 000001116701 day ago |
| 117 | Antrim Antrim | 0000096668211 days ago |
| 118 | Rotherham Rotherham | 000002109012 days ago |
| 119 | Southwark Southwark | 000007321738 days ago |
| 120 | Lewisham Lewisham | 000001153711 day ago |
| 121 | Tower Hamlets Tower Hamlets | 000069311722 months ago |
| 122 | Wakefield Wakefield | 000007257888 days ago |
| 123 | Wokingham Wokingham | 000004596735 days ago |
| 124 | Southend-on-Sea Southend-on-Sea | 000001091701 day ago |
| 125 | Coleraine Coleraine | 000006413367 days ago |
| 126 | Barking and Dagenham Barking and Dagenham | 000002953033 days ago |
| 127 | Shropshire Shropshire | 0000209389624 days ago |
| 128 | Clackmannanshire Clackmannanshire | 000001284421 day ago |
| 129 | Trafford Trafford | 0000101184411 days ago |
| 130 | Hillingdon Hillingdon | 000007217638 days ago |
| 131 | Powys Powys | 000002448232 days ago |
| 132 | Swindon Swindon | 000003796324 days ago |
| 133 | North Down North Down | 0000087235210 days ago |
| 134 | Wrexham Wrexham | 000007144968 days ago |
| 135 | Armagh Armagh | 0000106072312 days ago |
| 136 | Hartlepool Hartlepool | 000004365375 days ago |
| 137 | Derry Derry | 000027479161 month ago |
| 138 | Hounslow Hounslow | 0000168448619 days ago |
| 139 | Argyll and Bute Argyll and Bute | 000006816407 days ago |
| 140 | Conwy Conwy | 0000252974929 days ago |
| 141 | Ealing Ealing | 000121421064 months ago |
| 142 | West Berkshire West Berkshire | 000002094512 days ago |
| 143 | Wandsworth Wandsworth | 000004740665 days ago |
| 144 | Pembrokeshire Pembrokeshire | 0000160445118 days ago |
| 145 | Blaenau Gwent Blaenau Gwent | 000041095511 month ago |
| 146 | Gateshead Gateshead | 000039048151 month ago |
| 147 | Carmarthenshire Carmarthenshire | 0000104864712 days ago |
| 148 | Isle of Anglesey Isle of Anglesey | 000040896701 month ago |
| 149 | Walsall Walsall | 000044439971 month ago |
| 150 | Oldham Oldham | 000111853104 months ago |
| 151 | Perth and Kinross Perth and Kinross | 000111976484 months ago |
| 152 | Renfrewshire Renfrewshire | 000251895169 months ago |
| 153 | Falkirk Falkirk | 000002820083 days ago |
| 154 | Richmond upon Thames Richmond upon Thames | 0000161576518 days ago |
| 155 | Thurrock Thurrock | 000006924138 days ago |
| 156 | Gwynedd Gwynedd | 000001597321 day ago |
| 157 | Stirling Stirling | 0000233609427 days ago |
| 158 | Stockport Stockport | 0000117479513 days ago |
| 159 | Ballymena Ballymena | 000057001352 months ago |
| 160 | Dumfries and Galloway Dumfries and Galloway | 0000126858014 days ago |
| 161 | Halton Halton | 000002102322 days ago |
| 162 | Kirklees Kirklees | 000120334524 months ago |
| 163 | Doncaster Doncaster | 000103149683 months ago |
| 164 | Salford Salford | 000048522061 month ago |
| 165 | Sutton Sutton | 000004088334 days ago |
| 166 | Bromley Bromley | 0000110429012 days ago |
| 167 | Castlereagh Castlereagh | 000078009293 months ago |
| 168 | East Lothian East Lothian | 000005849186 days ago |
| 169 | Haringey Haringey | 000003907164 days ago |
| 170 | North East Lincolnshire North East Lincolnshire | 000005372636 days ago |
| 171 | Redbridge Redbridge | 000128212384 months ago |
| 172 | Slough Slough | 0000098714011 days ago |
| 173 | North Tyneside North Tyneside | 000128893724 months ago |
| 174 | Knowsley Knowsley | 000005092055 days ago |
| 175 | Midlothian Midlothian | 000033275831 month ago |
| 176 | West Lothian West Lothian | 000163929626 months ago |
| 177 | Denbighshire Denbighshire | 000242211529 months ago |
| 178 | Monmouthshire Monmouthshire | 000003717844 days ago |
| 179 | Redcar and Cleveland Redcar and Cleveland | 000256049409 months ago |
| 180 | Caerphilly Caerphilly | 000006176807 days ago |
| 181 | Flintshire Flintshire | 000135940705 months ago |
| 182 | Stockton-on-Tees Stockton-on-Tees | 0000091635710 days ago |
| 183 | East Ayrshire East Ayrshire | 000039350211 month ago |
| 184 | Newham Newham | 0000188418521 days ago |
| 185 | North Lanarkshire North Lanarkshire | 000036843821 month ago |
| 186 | Orkney Islands Orkney Islands | 0000005166214 h ago |
| 187 | South Lanarkshire South Lanarkshire | 000218129208 months ago |
| 188 | Waltham Forest Waltham Forest | 000206088507 months ago |
| 189 | Dungannon Dungannon | 000002374542 days ago |
| 190 | Inverclyde Inverclyde | 000129911785 months ago |
| 191 | Rutland Rutland | 000008185689 days ago |
| 192 | Neath Port Talbot Neath Port Talbot | 0000169787419 days ago |
| 193 | Rochdale Rochdale | 000001205651 day ago |
| 194 | West Dunbartonshire West Dunbartonshire | 000039281061 month ago |
| 195 | Calderdale Calderdale | 000075393042 months ago |
| 196 | Medway Medway | 0000234670827 days ago |
| 197 | Omagh Omagh | 000034378021 month ago |
| 198 | Carrickfergus Carrickfergus | 000093925183 months ago |
| 199 | East Renfrewshire East Renfrewshire | 000087647643 months ago |
| 200 | Newtownabbey Newtownabbey | 000122433144 months ago |
| 201 | Shetland Islands Shetland Islands | 000042433621 month ago |
| 202 | Merton Merton | 0000210811824 days ago |
| 203 | Rhondda Cynon Taff Rhondda Cynon Taff | 000038359651 month ago |
| 204 | South Gloucestershire South Gloucestershire | 000002038252 days ago |
| 205 | North Somerset North Somerset | 000540545281 year ago |
| 206 | Lisburn Lisburn | 000053915262 months ago |
| 207 | South Tyneside South Tyneside | 0000213429424 days ago |
| 208 | Telford and Wrekin Telford and Wrekin | 000354847521 year ago |
| 209 | Eilean Siar Eilean Siar | 000002936003 days ago |
| 210 | Fermanagh Fermanagh | 000206609187 months ago |
| 211 | Sandwell Sandwell | 0002855176811 months ago |
| 212 | Solihull Solihull | 000007098388 days ago |
| 213 | North Ayrshire North Ayrshire | 000077121122 months ago |
| 214 | South Ayrshire South Ayrshire | 000051103811 month ago |
| 215 | Ceredigion Ceredigion | 000206694047 months ago |
| 216 | North Lincolnshire North Lincolnshire | 000172253286 months ago |
| 217 | Sefton Sefton | 000318290601 year ago |
| 218 | Tameside Tameside | 0000229741526 days ago |
| 219 | East Dunbartonshire East Dunbartonshire | 000150486445 months ago |
| 220 | Magherafelt Magherafelt | 000079890223 months ago |
| 221 | Limavady Limavady | 000065836942 months ago |
| 222 | Havering Havering | 0000142417316 days ago |
| 223 | Craigavon Craigavon | 000124923104 months ago |
| 224 | Merthyr Tydfil Merthyr Tydfil | 000205067147 months ago |
| 225 | Newry and Mourne Newry and Mourne | 000006628097 days ago |
| 226 | Strabane Strabane | 000149763285 months ago |
| 227 | Moyle Moyle | 000117032504 months ago |
| 228 | Larne Larne | 000135784605 months ago |
| 229 | Torfaen Torfaen | 000344948121 year ago |




